Bachelor Geography Education Study Program is one of the study programs under the auspices of the Faculty of Social and Political Sciences at Universitas Negeri Semarang. The Study Program currently has the status of “Excellent” Accreditation from BAN-PT (S.K. BAN-PT 7842/SK/BAN-PT/Ak-PPj/S/XII/2020).
To support the process of learning/education, research, and community service is supported by the existence of laboratories that currently have 11 sub-laboratories, namely soil laboratories, Cartography laboratories, Education and Disaster laboratories, Geology and Geomorphology laboratories, Geographic Information Systems laboratories, Remote Sensing laboratories, Microteaching/Learning laboratories, Hydrology and Meteorology laboratories, Demography laboratories Engineering/Population, Terrestris Survey laboratory, and Spatial Analysis Laboratory.
The Study Program produces qualified, excellent, and competitive graduates as Geography teachers and researchers/developers in the field of geography education at the local, regional, and international levels.
Developing excellent geography education with a reputation in ASIA with a conservation perspective.
“Excellent” Accreditation
Number 755/SK/LAMDIK/Ak/S/VI/2025
Accreditation Expiration Date: 06/04/2030
Bachelor of Education (B.Ed)/(S.Pd)
| No | Graduate Profile | Graduate Prodile Description |
|---|---|---|
| GP1 |
Geography Educator |
Professional geography educators (teachers) at the secondary school level. That is, geography educators who can master teacher competencies (pedagogic competence, professional competence, personality competence, and social competence), are able to apply their duties, functions, authorities, and responsibilities as teachers to learning activities in schools. Able to design teaching programs, implement teaching programs, and evaluate teaching programs professionally in accordance with applicable curriculum provisions. Have high creativity, innovation, and productivity in the development of teaching programs. Have noble ethics in carrying out their duties as educators and teachers of Geography with a conservation perspective. |
| GP2 | Geography Education Researcher | Professional geography education researchers, able to master problems in the field of geography education, master geography research methods, and able to compile research results and publish them to the public (national and international). Could innovate, creativity, productivity, and noble ethics in carrying out their duties and responsibilities as a researcher in geography education. (Researcher in PTK in the Classroom, Researcher in geography education media developer, researcher in the field of geography learning evaluation). |
| GP3 | Edupreneurship | Graduates have competence in designing and managing business activities based on geography education and training, such as the development of digital learning media, the provision of environmental consulting and mapping services, as well as the management of conservation education programs and the innovative use of natural resources. They also have a proactive, creative, and leadership attitude, can adapt to technological developments and market trends, and maintain sustainability principles and business ethics in every entrepreneurial activity. |
| GP4 | Geographer | Geographers who have skills/competitive skills about geography, both from the physical and social sides, and are able to apply this knowledge to solve various problems related to the earth and the environment and understand the relationship between humans and the natural and social environment holistically in the context of conservation. |
| GP5 | Geospatial Analys | Graduates of the Geography Education study program with a specialization in geospatial analysts are professionals who master spatial data collection, processing, and analysis techniques using geographic information systems (GIS), remote sensing, and digital mapping technologies. They can interpret geospatial data to support decision-making in areas such as the environment (environmental issues and conservation principles), regional planning, disaster mitigation, and natural resource management. These graduates also could solve problems based on spatial data and understand the principles of conservation and sustainable development. They are ready for a career as professional and adaptive geospatial analyst, researcher, consultant, or practitioner to technological developments. |
| No | Nama | Area of Expertise | Courses |
|---|---|---|---|
| 1 | Prof. Dr. Dewi Liesnoor Setyowati, M.Si. | Physical Geography | Watershed Management, Disaster Management |
| 2 | Prof. Dr. Eva Banowati, M.Si. | Human Geography | Social Geography, Agricultural Geography and Food Security |
| 3 | Prof. Dr. Juhadi, M.Si. | Environmental and Disaster Geography | Environmental Geography, Land Resource Evaluation |
| 4 | Prof. Dr. Erni Suharini, M.Si. | Disaster Geography Education | Disaster Education, Disaster Management, Geomorphology |
| 5 | Prof. Dr. Puji Hardati, M.Si. | Human Geography | Technical Demography, Industrial Geography |
| 6 | Prof. Dr. Tjaturahono Budi Sanjoto, M.Si. | Environmental and Coastal Geography | Remote Sensing, Coastal Resource Management |
| 7 | Prof. Dr. Heri Tjahjono, M.Si. | Soil Geography | Environmental Science, Soil Geography, Geographic Information System |
| 8 | Dr. Hariyanto, M.Si. | Regional Planning | Rural and Urban Geography, Regional Planning |
| 9 | Drs. Saptono Putro, M.Si. | Cartography, Demography | Population Geography, Transport Geography |
| 10 | Dr. Ir. Ananto Aji, M.S. | Environmental Geography | Environmental Science, Environmental Education |
| 11 | Dr. Edi Kurniawan, S.Pd., M.Pd. | Geography Learning Innovation | Geography Learning Strategies, Entrepreneurship |
| 12 | Dr. Rahma Hayati, M.Si. | Regional Planning | Coastal Management, Urban and Coastal Regional Planning |
| 13 | Prof. Dr. Andi Irwan Benardi, S.Pd., M.Pd. | Learning Media | Geography Learning Technology and Media |
| 14 | Dr. Wahyu Setyaningsih, S.T., M.T. | Environmental Geohydrology | Geology, Structural and Process Geology |
| 15 | Dr. Apik Budi Santoso, M.Si. | Geography Learning Strategies | Geography Learning Planning |
| 16 | Dr. Ariyani Indrayati, S.Si., M.Sc. | Regional Planning | Regional Planning |
| 17 | Dr. Muh. Sholeh, M.Pd. | Human Geography | Geography Education, Geography Learning Strategies |
| 18 | Drs. Sriyono, M.Si. | Physical Geography, Geology | Cosmography |
| 19 | Sriyanto, S.Pd., M.Pd. | Geography Learning Evaluation | Geography Learning Evaluation |
| 20 | Wahid Akhsin Budi Nur Sidiq, S.Pd., M.Sc. | Urban Remote Sensing | Remote Sensing |
| 21 | Fahrudin Hanafi, S.Si., M.Sc. | Applied Hydrology, Geographic Information System | Hydrology |
| 22 | Satya Budi Nugraha, S.T., M.T., M.Sc. | Urban Planning | Regional Planning |
| 23 | Aprillia Findayani, S.Pd., M.GES. | Geography of Development | Geography of Development, Disaster Education |
| 24 | Vina Nurul Husna, S.Si., M.Si. | Remote Sensing for Marine and Coastal | Remote Sensing |
| 25 | M. Fikri Amrullah, S.Pd., M.Pd. | Geography Curriculum | Geography Curriculum Review |
| 26 | Dr. Nabila Nurul Hawa, S.Pd., M.Pd. | Geography Learning Strategies | Geography Learning Strategies |
| 27 | Purnomo Adi Saputro, S.Pd., M.Sc. | Tourism Planning | Tourism Geography |
| 28 | Enda Kalyana Putri, S.T., M.T. | Environmental Management | Environmental Geography |
| 29 | Muhammad Fauzan Ramadhan, S.Si., M.Sc. | Geomorphology | Geomorphology, Watershed Management |
| 30 | Mohammad Syifauddin, S.Pd., M.Pd. | Learning Evaluation | Geography Learning Evaluation, Geography Learning Planning |
| 31 | Lina Adi Wijayanti, S.Si., M.Si. | Mapping | Geographic Information System |
| 32 | Pradika Adi Wijayanto, S.Pd., M.Pd. | Geography Learning Planning | Geography Learning Planning |
| 33 | Jamhur, S.T., M.T. | Geomatics | Meteorology, Climatology, and Geomatics |
| 34 | Ayu Wulansari Pramtiha, S.Si., M.T. | Oceanography | Environmental Geography |
| 35 | Ervando Tommy Al Hanief, S.T., M.T. | Hydrology | Environmental Geography and Hydrology |
| No | Code | Learning Materials (Name of the Course) | Credits | ECTS |
|---|---|---|---|---|
| SEMESTER 1st | ||||
| 1 | 25P01282 | Introduction to Geography | 3 | 4.5 |
| 2 | 25P01283 | Geomorphology | 3 | 4.5 |
| 3 | 25P01284 | Geology | 3 | 4.5 |
| 4 | 25P01285 | Cartography | 3 | 4.5 |
| 5 | 25F00013 | Introduction to Social Sciences | 2 | 3 |
| 6 | 25U00010 | Introduction to Educational Science | 2 | 3 |
| 7 | 15U00009 | Conservation Education | 2 | 3 |
| 8 | 25F00015 | English | 2 | 3 |
| Total | 30 | |||
| SEMESTER 2nd | ||||
| 1 | 25U00001 | Religious education | 2 | 3 |
| 2 | 25U00008 | Indonesian | 2 | 3 |
| 3 | 25U00012 | Counseling guidance | 2 | 3 |
| 4 | 25P02943 | Meteorology Climatology | 3 | 4.5 |
| 5 | 25P02944 | Remote Sensing | 3 | 4.5 |
| 6 | 25P02945 | Social Geography | 2 | 3 |
| 7 | 25P02946 | Statistics | 2 | 3 |
| 8 | 25F00014 | Social Conservation | 2 | 3 |
| 9 | 25P02947 | Study of Geosphere Phenomena 1 | 2 | 3 |
| Total | 30 | |||
| SEMESTER 3rd | ||||
| 1 | 25P02948 | Geographic Information System | 3 | 4.5 |
| 2 | 25P02950 | Geography Curriculum Review | 3 | 4.5 |
| 3 | 25P02949 | Thematic Cartography | 3 | 4.5 |
| 4 | 25P02953 | Population Geography | 3 | 4.5 |
| 5 | 25U00006 | Pancasila Education | 2 | 3 |
| 6 | 25P02952 | Biogeography | 2 | 3 |
| 7 | 25U00007 | Civic education | 2 | 3 |
| 8 | 25U00011 | Educational Psychology | 2 | 3 |
| 9 | 25F00016 | Entrepreneurship | 2 | 3 |
| Total | 33 | |||
| SEMESTER 4th | ||||
| 1 | 25U00022 | Digital Literacy and Humanity | 2 | 3 |
| 2 | 25P02951 | Natural resources | 2 | 3 |
| 3 | 25P02954 | Hydrology | 2 | 3 |
| 4 | 25P02955 | Geography Learning Strategies | 3 | 4.5 |
| 5 | 25P02956 | Geography Learning Technology and Media | 3 | 4.5 |
| 6 | 25P02957 | Regional Planning | 2 | 3 |
| 7 | 25P02958 | Geography Education Research Methodology 1 | 2 | 3 |
| 8 | 25U00013 | School Management | 2 | 3 |
| 9 | 25P02961 | Geosphere Phenomenon Study 2 | 2 | 3 |
| 10 | 25P02960 | Disaster Education | 2 | 3 |
| Total | 33 | |||
| SEMESTER 5th | ||||
| 1 | 25P02962 | Soil Geography | 3 | 4.5 |
| 2 | 25P02963 | Geografi Ekonomi | 2 | 3 |
| 3 | 25P02964 | Regional Geography | 3 | 4.5 |
| 4 | 25P02965 | Geography of Indonesia | 2 | 3 |
| 5 | – | Rural and Urban Geography | 2 | 3 |
| 6 | 25P02967 | Microteaching | 2 | 3 |
| 7 | 25P03968 | Geography Learning Planning | 3 | 4.5 |
| 8 | 25P02969 | Geography Learning Evaluation | 3 | 4.5 |
| 9 | 25P02970 | Geography Education Research Methodology 2 | 2 | 3 |
| Total | 33 | |||
| SEMESTER 6th | ||||
| 1 | 25P03197 | Cosmography | 2 | 3 |
| 2 | 25P03197 | Agricultural Geography and Food Security | 2 | 3 |
| 3 | 25P03200 | Geography of Development | 2 | 3 |
| 4 | 25P03201 | Coastal Resources Geography | 2 | 3 |
| 5 | 25P03202 | Geomaritime | 2 | 3 |
| 6 | 25P03203 | Applied Geomorphology | 2 | 3 |
| 7 | 25P02966 | Geology – Geomorphology of Indonesia | 2 | 3 |
| 8 | 25P03204 | PJ and GIS for Geography Learning | 2 | 3 |
| 9 | 25P03205 | Engineering Demographics | 2 | 3 |
| 10 | 25P03206 | Tourism Geography | 2 | 3 |
| Total | 30 | |||
| SEMESTER 7th | ||||
| 1 | 25U00021 | School Internship | 4 | 6 |
| 2 | 25P03207 | Development of Digital Teaching Materials | 2 | 3 |
| 3 | 25P03208 | Innovative Learning Resources and Media | 2 | 3 |
| 4 | 25P03209 | Digital Geography Learning | 2 | 3 |
| 5 | 25U00014 | Community Service | 4 | 6 |
| 6 | 25P03210 | Cultural Geography | 2 | 3 |
| 7 | 25P03211 | Political Geography | 2 | 3 |
| Total | 27 | |||
| SEMESTER 8th | ||||
| 1 | 25U00048 | Thesis | 6 | 9 |
| Total | 9 | |||
Faculty of Social and Political Science
Geography Education Study Program
C1 Building 2nd Floor
Sekaran Campus ,Gunungpati, Semarang,
Central Java 50229
email : geografi@mail.unnes.ac.id
facebook : Jurusan Geografi Fis Unnes
instagram : jurusan_geografi_unnes
Head of Study Program
Sriyanto, S.Pd., M.Pd.
sriyantogeo@mail.unnes.ac.id