One of the academic programs at FMIPA UNNES that aspires to impart a superior conservation perspective and enjoys a global reputation is the Information Systems Study Program. In order to practicalize the Tri Dharma of Higher Education, the Information Systems Study Program adheres to the strategic business plan of the faculty. While utilizing computing and information technology to facilitate student-centered learning, the Information Systems Study Program emphasizes conservation values in creative and innovative learning processes within the academic sphere. By utilizing technologies like blended learning and online information systems, the Semester Learning Plan incorporates the concept of conservation. Students are further encouraged to incorporate conservation values into their conduct through the Information Systems Study Program. Within the realm of research, proponents and pupils of the Information Systems Study Program are actively engaged in investigations that yield software that is sustainable on an environmental level. These investigations encompass a variety of software applications, including but not limited to those utilized for public sentiment analysis, online examinations, automated disaster recovery plans, and enterprise resource planning. The Information Systems Study Program at UNNES is dedicated to producing graduates who possess global intellectual prowess and actively contribute to the advancement of sustainable information technology.
The Scientific Vision of the Information Systems Study Program is to become a superior study program that focuses on eco-technopreneurship to create innovative technological solutions that contribute to sustainable development at the local and global levels.
Superior, Eco-Technopreneurship, Solutions, Innovative, Global
“Good” Accreditation
based on Letter of Decree (SK) BANPT Number 10640/SK/BAN-PT/Akred/S/IX/2021
Accreditation Expiration Date: 09/07/2026
Bachelor of Science in Information Systems (BSIS/S.Si)
The profile of graduates of the Information Systems (IS) Study Program at UNNES has broad and diverse career prospects. The following are some potential careers and profiles of IS graduates:
| Program Studi | Nama Mata Kuliah | SKS | Model Pembelajaran |
|---|---|---|---|
| Sistem Informasi | Bahasa Inggris | 2 | Teori |
| Sistem Informasi | Sistem Operasi | 3 | Teori |
| Sistem Informasi | Komputer dan Masyarakat | 3 | Teori |
| Sistem Informasi | Aljabar Linier Elementer | 2 | Teori |
| Sistem Informasi | Pengantar Manajemen | 2 | Teori |
| Sistem Informasi | Algoritma Pemrograman dan Struktur Data | 4 | Teori-Praktek |
| Sistem Informasi | Pengantar Teknologi Informasi | 2 | Teori |
| Sistem Informasi | Statistika | 2 | Teori |
| Sistem Informasi | Interaksi Manusia dan Komputer | 3 | Teori |
| Sistem Informasi | Jaringan Komputer | 3 | Teori-Praktek |
| Sistem Informasi | Sistem Informasi Manajemen | 3 | Teori |
| Sistem Informasi | Bahasa Pemrograman | 3 | Teori |
| Sistem Informasi | Bahasa Inggris untuk Sistem Informasi | 2 | Teori |
| Sistem Informasi | Matematika Diskrit | 3 | Teori |
| Sistem Informasi | Statistika Terapan | 3 | Teori |
| Sistem Informasi | Pemrograman Berorientasi Objek | 4 | Teori-Praktek |
| Sistem Informasi | Analisis dan Perancangan Sistem Informasi | 4 | Teori-Praktek |
| Sistem Informasi | Sistem Basis Data | 4 | Teori-Praktek |
| Sistem Informasi | Pengantar Bisnis | 2 | Teori |
| Sistem Informasi | Sistem Pendukung Keputusan | 3 | Teori |
| Sistem Informasi | Kuliah Kerja Lapangan | 0 | Teori |
| Sistem Informasi | Manajemen Sains | 3 | Teori |
| Sistem Informasi | Rekayasa Perangkat Lunak | 4 | Teori-Praktek |
| Sistem Informasi | E-Business | 3 | Teori |
| Sistem Informasi | Keamanan Sistem Informasi | 3 | Teori |
| Sistem Informasi | Penambangan Data | 3 | Teori |
| Sistem Informasi | Perancangan Basis Data | 3 | Teori |
| Sistem Informasi | Keterampilan Interpersonal | 2 | Teori |
| Sistem Informasi | Metodologi Penelitian | 3 | Teori |
| Sistem Informasi | Analisis Proses Bisnis | 2 | Teori |
| Sistem Informasi | Perencanaan Strategis SI/TI | 3 | Teori |
| Sistem Informasi | Manajemen Layanan TI | 2 | Teori |
| Sistem Informasi | Pemrograman Web | 4 | Teori-Praktek |
| Sistem Informasi | Riset Sistem Informasi | 3 | Teori |
| Sistem Informasi | Manajemen Proyek | 3 | Teori |
| Sistem Informasi | Kewirausahaan | 2 | Teori |
| Sistem Informasi | Kecerdasan Bisnis | 3 | Teori |
| Sistem Informasi | Manajemen Rantai Suplai | 3 | Teori |
| Sistem Informasi | Audit Sistem Informasi | 3 | Teori |
| Sistem Informasi | Forensika Digital | 3 | Teori |
| Sistem Informasi | Semantik Web | 3 | Teori |
| Sistem Informasi | e-Government | 3 | Teori |
| Sistem Informasi | Perencanaan Sumber Daya Perusahaan | 3 | Teori |
| Sistem Informasi | Teknologi Mobile | 3 | Teori |
| Sistem Informasi | Pengelolaan Hubungan Pelanggan | 3 | Teori |
| Sistem Informasi | Sistem Informasi Geografis | 3 | Teori |
| Sistem Informasi | Komputasi Awan | 3 | Teori |
D5 Building 2nd floor
Sekaran Gunungpati Semarang Central Java
Email: [email protected]
IG: @ilkomunnes
Head of Study Program
Riza Arifudin, S.Pd., M.Cs.