17 PKM proposals from the Faculty of Mathematics and Natural Sciences (FMIPA) UNNES have successfully secured funding from the Directorate of Learning and Student Affairs. This is evidenced by the issuance of Letter Number 2383/E2/DT.01.00/2023 dated June 15, 2023, regarding the Funding of Student Creativity Program (PKM) in 8 Fields for the Year 2023. The letter states that the Directorate of Learning and Student Affairs has evaluated the PKM proposals in the 8 Fields for the Year 2023 and attached to the letter is the list of funded titles.
The 17 PKM proposals from FMIPA UNNES that have been funded cover various fields, namely 1 PKM-KC, 5 PKM-K, 8 PKM-RE, and 3 PKM RSH. FMIPA UNNES has successfully dominated 32% of the total PKM proposals submitted by UNNES and has obtained funding for a total of 52 proposals.
The list of FMIPA UNNES teams that have successfully secured funding is as follows:
No. | PKM Scheme | Title | Student Proposer | Student ID | Study Program | Supervisor |
1 | K | Dupe Bio-Shampoo: Environmentally Friendly Shampoo from Randu Leaves and Papaya Seed Waste using Ultrasonic Extraction-Microwave Distillation (USE-MD) | RIZKA ASYIFADAMAYANTI PUTRI | 4311422071 | Chemistry | NANIK WIJAYATI |
2 | K | Innovation of Organic Body Lotion from Dragon Fruit and Siwalan as Antioxidant and Moisturizer | SEPTINA PRADITIA MALIK | 4311422005 | Chemistry | NANIK WIJAYATI |
3 | K | Rinse-Free Antibacterial Spray Soap Combination of Silver Nanoparticles and White Watermelon Flesh Extract for Body Relaxation | MARIHA ZULFA RISANA | 4311420012 | Chemistry | HARJONO |
4 | K | Cushy Edible Bowl: Environmentally Friendly Food Packaging from Papaya Skin as an Effort to Address Plastic Waste Problems in Indonesia | TIARA DWI WULANDARI | 4001420049 | Science Education | PRASETYO LISTIAJI |
5 | K | Edible Crayons Based on Eggshell Waste with Natural Dyes and Microwave Oven Technology as a Supplementary Anti-Stunting for Children | M. AKIYASUL AZKIYA | 4612421014 | Information Systems | M. FARIS AL HAKIM |
6 | KC | Integrated Unmanned Aerial Vehicle with Human and Animal Detection based on Computer Vision as an Intelligent Rescue Robot to Accelerate Flood Evacuation | NUR AFAN SYARIFUDIN | 4612420004 | Information Systems | M. FARIS AL HAKIM |
7 | RE | Innovation of Antioxidant Film made of PVA-Starch combined with Coconut Shell Extract and Clay for Active Food Packaging Applications | SHELLY SALISTA RAHMAYANTI | 4201422020 | Physics Education | BUDI ASTUTI |
8 | RE | Carbon Nanodots from Alang-Alang Leaf Chlorophyll as Fertilizer to Enhance Plant Growth Rate | DIANICA MAULINA | 4211421004 | Physics | MAHARDIKA PRASETYA AJI |
9 | RE | Starch-Based Bioplastic from Banana Peels with the Addition of Banana Pseudostem Nanocellulose and Glycerol | IVA MAYLANA DEVI | 4311419029 | Chemistry | SIGIT PRIATMOKO |
10 | RE | Innovation of Hybrid Sunscreen using Moringa Leaf Extract Encapsulated in Layered Double Hydroxide doped with Eu (III) as an Alternative Photobiomodulation Therapy to Enhance Collagen Biosynthesis | RICHIE MARCELINO | 4311421004 | Chemistry | CEPI KURNIAWAN |
11 | RE | Synthesis of K[Al(SO4)2].12H2O from Used Tin Cans as a Natural Dye Mordant of Indigofera tinctoria Linn. in Batik to Reduce Synthetic Dye Waste | ALFANDI ANWAR | 4311420040 | Chemistry | SIGIT PRIATMOKO |
12 | RE | Mechanical Strength, Hydrophobicity, and Biodegradation Rate of Modified Nanocrystalline Durian Skin Cellulose with Cetrimonium Chloride through Phase Inversion Method | INTAN NOR AINI | 4401422064 | Biology Education | ENDAH WIDHIHASTUTI |
13 | RE | Effectiveness of Mesoporous Magnetite Nanoparticles from Rambutan Peel Extract (Nephelium Lappaceum) for Remediation of Batik Industry Waste Residue as a Wastewater Management Measure | AZRA PUTRI NURHALIZA | 4411421021 | Biology | TALITHA WIDIATNINGRUM |
14 | RE | Bioadditive from Bali Orange Peel Extract using Ultrasound Assisted Extraction based on Nanotechnology in Gasoline for Increased Octane and Motorcycle Engine Performance | MUHAMMAD ABDUL JABAR | 4411421001 | Biology | TALITHA WIDIATNINGRUM |
15 | RSH | Effectiveness of Problem-Based Learning Assisted by Integrated Augmented Reality Teaching Modules on Semarang Cultural Heritage Sites to Improve Critical Thinking Skills | CINDY SETYA AMANDA | 4101421149 | Chemistry | ADI SATRIO ARDIANSYAH |
16 | RSH | Development of Augmented Reality Comic Book Oriented towards Temanggung Culture, Integrated with Challenge-Based Learning to Enhance Students’ Creative Thinking Abilities | ANNISA WULANDARI | 4101420023 | Chemistry | ADI SATRIO ARDIANSYAH |
17 | RSH | Development of Android Application Media with Tegal Culture Nuance, Assisted by Articulate Storyline for Mathematical Communication Skills through Problem-Based Differentiated Learning | ANFA’ AZMI RAHMAN | 4101420074 | Chemistry | DETALIA NORIZA MUNAHEFI |
The Dean and the entire academic community of FMIPA UNNES congratulate the supervising teachers and student members of the 17 PKM teams who have successfully obtained funding from the Directorate of Learning and Student Affairs. May they be granted smoothness and success in implementing the planned programs, able to benefit UNNES and Indonesia, and able to enhance the reputation of FMIPA and UNNES as increasingly innovative and internationally reputable.
For more information regarding Guidelines, Schedule of Implementation for the 8 Fields PKM in 2023, Outputs of the 8 Fields PKM in 2023, Schedule of PKM 8 Fields Advertising on Social Media in 2023, Technical Instructions for Drafting the Contract of the 8 Fields PKM in 2023, Recapitulation of Universities that have received funding for the Student Creativity Program (PKM) in the Funding Scheme for 2023, and the Titles of Awardees of the Student Creativity Program (PKM) in the Funding Scheme for 2023, please refer to the attached document.
https://simbelmawa.kemdikbud.go.id/portal/pengumuman-pendanaan-pkm-8-bidang-tahun-2023-diktiristek/