Universitas Negeri Semarang has offered the Psychology Study Program since 2003, covering several concentration areas, including Educational Psychology, Social Psychology, Developmental Psychology, Clinical Psychology, and Industrial and Organizational Psychology. The Psychology Study Program of the Faculty of Education and Psychology (FIPP UNNES) continuously implements the Tri Dharma of Higher Education and strives to benefit the surrounding community while remaining committed to delivering services that enhance the quality of mental health.
Very Good
BAN-PT No. 6936/SK/BAN-PT/Ak/S/VI/2026
Bachelor of Psychology (S.Psi.)
Research conducted by the Psychology Study Program of FIPP UNNES consists of structured and leading studies related to Behaviour Change, including:
The flagship programs of the Psychology Study Program, FIPP UNNES, include psychological assessment and psychological intervention activities, such as:
Developmental Psychology
1. Dr. Andromeda, S.Psi., M.Psi., Psikolog
2. Sugiariyanti, S.Psi., M.A.
3. Rulita Hendriyani, S.Psi., M.Si.
4. Chamilul Hikam Al Karim, S.Psi., M.Psi.
Educational Psychology
1. Prof. Dr. Edy Purwanto, M.Si.
2. Fatma Kusuma Mahanani, S.Psi., M.Psi., Psikolog
3. Sukma Adi Galuh A., S.Psi., M.Psi., Psikolog
4. Hasna’ Pratiwi Kuswardani, S.Psi., M.Psi., Psikolog
5. Dyah Ayu Rahmawati, S.Psi., M.A.
6. Woro Apriliana Sari, S.Psi., M.Si.
7. Aftina Nurul Husna, S.Psi., M.A.
8. Yogi Swaraswati, S.Psi., M.Si.
9. Faiz Fatihul ‘Alwan, S.Pd., M.Pd
Clinical Psychology
1. Anna Undarwati, S.Psi., M.A., Ph.D.
2. Liftiah, S.Psi., M.Si., Ph.D., Psikolog
3. Adelina Rahmawati, S.Psi., M.Psi., Psikolog
4. Fikrotul Hanifah, S.Psi., M.Psi., Psikolog
5. Pradipta Christy Pratiwi, S.Psi., M.Psi., Psikolog
6. Moh. Iqbal Mabruri, S.Psi., M.Si.
Social Psychology
1. Luthfi Fathan Dahriyanto, S.Psi., M.A., Ph.D.
2. Nuke Martiarini, S.Psi., M.A., Ph.D.
3. Miftahun Najah, S.Psi., M.A.
Industrial & Organisational Psychology
1. Siti Nuzulia, S.Psi., M.Si., Ph.D.
2. Abdul Azis, S.Psi., M.Psi., Psikolog
3. Amri Hana Muhammad, S.Psi., M.A.
4. Laila Listiana Ulya, S.Psi., M.Psi., Psikolog
5. Pundani Eki Pratiwi, S.Psi., M.Psi., Psikolog
6. Rahmawati Prihastuty, S.Psi., M.Si.
7. Talitha Lintang Pertiwi, S.Psi., M.Psi.
| Course |
Credits (SKS) |
ECTS |
Compulsory courses/ Elective Courses |
| General Psychology | 4 | 6 | Compulsory courses |
| Biopsychology | 3 | 4,5 | Compulsory courses |
| Self-Development and Communication Psychology | 3 | 4,5 | Compulsory courses |
| Mental Health | 4 | 6 | Compulsory courses |
| Developmental Psychology | 4 | 6 | Compulsory courses |
| Social Psychology | 4 | 6 | Compulsory courses |
| Cognitive Psychology | 3 | 4,5 | Compulsory courses |
| Abnormal Psychology | 3 | 4,5 | Compulsory courses |
| Educational Psychology | 3 | 4,5 | Compulsory courses |
| Industrial and Organisational Psychology | 3 | 4,5 | Compulsory courses |
| Clinical Psychology | 3 | 4,5 | Compulsory courses |
| Statistics | 3 | 4,5 | Compulsory courses |
| Introduction to Psychodiagnostics | 4 | 6 | Compulsory courses |
| Personality Theories and Testing | 4 | 6 | Compulsory courses |
| English | 2 | 3 | Compulsory courses |
| Character Development | 3 | 4,5 | Compulsory courses |
| Quantitative Research Methodology | 4 | 6 | Compulsory courses |
| Psychological Test Development | 3 | 4,5 | Compulsory courses |
| Observation and Interview | 3 | 4,5 | Compulsory courses |
| Educational Science | 2 | 3 | Compulsory courses |
| Technopreneurship | 3 | 4,5 | Compulsory courses |
| Inclusive Psychology | 2 | 3 | Compulsory courses |
| School Psychology | 2 | 3 | Compulsory courses |
| Human Resource Development | 3 | 4,5 | Compulsory courses |
| Cross-Cultural Psychology | 3 | 4,5 | Compulsory courses |
| Qualitative Research Methods | 3 | 4,5 | Compulsory courses |
| Psychological Assessment | 3 | 4,5 | Compulsory courses |
| Individual Counselling and Psychotherapy | 4 | 6 | Compulsory courses |
| Personnel Psychology | 3 | 4,5 | Compulsory courses |
| Social Pathology and Intervention | 3 | 4,5 | Compulsory courses |
| Community Psychology | 3 | 4,5 | Compulsory courses |
| Health Psychology | 3 | 4,5 | Compulsory courses |
| Research Design and Data Analysis | 2 | 3 | Compulsory courses |
| Psychological Intervention | 3 | 4,5 | Compulsory courses |
| Group and Community Counselling | 3 | 4,5 | Compulsory courses |
| Early Childhood Educational Psychology | 2 | 3 | Elective Module for Developmental and Educational Psychology |
| Psychology of Play Activities | 2 | 3 | |
| Developmental Stimulation Design | 2 | 3 | |
| Family Psychology | 2 | 3 | |
| Empowerment of Elderly | 2 | 3 | |
| Family Vulnerability and Resilience | 2 | 3 | |
| Organisational Change | 2 | 3 | Elective Module for Industrial and Organisational Psychology |
| Compensation and Benefit | 2 | 3 | |
| Work Behaviour Analysis and Intervention | 2 | 3 | |
| Industrial Relations | 2 | 3 | |
| Consumer Psychology | 2 | 3 | |
| Positive Psychology | 2 | 3 | Elective Module for Clinical and Health Psychology |
| Disaster Psychology | 2 | 3 | |
| Sport Psychology | 2 | 3 | |
| Health and Eating Behaviour | 2 | 3 | |
| Psychology of Addiction | 2 | 3 | |
| Marginalised Community Psychology | 2 | 3 | Elective Module for Social Psychology |
| Environmental Psychology | 2 | 3 | |
| Cyberpsychology | 2 | 3 | |
| Forensic Psychology | 2 | 3 |
Building A, Faculty of Education and Psychology, Universitas Negeri Semarang
Jalan Sekaran Gunungpati, Semarang 50229
Phone/Fax: (024) 8508019
Anna Undarwati, S.Psi., M.A., Ph.D.
[email protected]