| No. | Curriculum Course Group | Semester | Total ECTS | |||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||
| 1. | University Courses | 6 | 12 | 3 | 3 | 3 | 0 | 0 | 0 | 27 |
| 2. | Basic Courses | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 3. | Department Courses | 18 | 12 | 22.5 | 19.5 | 21 | 0 | 0 | 0 | 93 |
| 4. | Programme Courses | 0 | 6 | 0 | 7.5 | 6 | 0 | 0 | 0 | 19.5 |
| 5. | Concentration Courses | 0 | 3 | 7.5 | 3 | 3 | 3 | 12 | 9 | 40.5 |
| 6. | Elective Courses | 0 | 0 | 0 | 6 | 6 | 18 | 0 | 0 | 30 |
| Total | 30 | 33 | 33 | 39 | 39 | 21 | 12 | 9 | 216 | |
| Course | SKS | ECTS | T/P |
Semester 1 |
|||
| English | 2 | 3 | T |
| Scientific Writing Techniques | 2 | 3 | T |
| Biodiversity | 2 | 3 | T |
| Laboratory Techniques and Management | 2 | 3 | T&P |
| Bio Perspectives | 2 | 3 | T |
| Animal Body Structure | 3 | 4.5 | T&P |
| Plant Morphology | 3 | 4.5 | T&P |
| Islamic Religious Education | 2 | 3 | T |
| Protestant Christian Religious Education | 2 | 3 | T |
| Hindu Religious Education | 2 | 3 | T |
| Buddhist Religious Education | 2 | 3 | T |
| Confucian Religious Education | 2 | 3 | T |
| Indonesian Language | 2 | 3 | T |
| Digital and Human Literacy | 2 | 3 | T |
| Catholic Religious Education | 2 | 3 | T |
| Course | SKS | ECTS | T/P |
Semester 2 |
|||
| Entrepreneurship | 2 | 3 | T |
| Scientific English | 2 | 3 | T |
| Animal Tissue Structure | 3 | 4.5 | T&P |
| Plant Anatomy | 3 | 4.5 | T&P |
| Viruses, Protists and Fungi | 2 | 3 | T&P |
| Analysis of Senior High School Biology Curriculum |
2 | 3 | T |
| Pancasila Education | 2 | 3 | T |
| Civic Education | 2 | 3 | T |
| Conservation Education | 2 | 3 | T |
| Introduction to Education | 2 | 3 | T |
| Course | SKS | ECTS | T/P |
Semester 3 |
|||
| Animal Taxonomy | 3 | 4.5 | T&P |
| Media and Information Technology for Biology Learning | 3 | 4.5 | T&P |
| Biochemistry | 3 | 4.5 | T&P |
| Plant Taxonomy | 2 | 3 | T |
| Biology Learning Strategies | 3 | 4.5 | T&P |
| Microbiology | 3 | 4.5 | T&P |
| Developmental Structure of Animals and Plants | 3 | 4.5 | T&P |
| School Management | 2 | 3 | T |
| Course | SKS | ECTS | T/P |
Semester 4 |
|||
| Educational Research Methods | 2 | 3 | T |
| Genetics | 3 | 4.5 | T&P |
| Animal Physiology | 3 | 4.5 | T&P |
| Biology Learning Evaluation | 3 | 4.5 | T&P |
| Educational Research Statistics | 2 | 3 | T |
| Cell Biology | 2 | 3 | T |
| Evolution | 3 | 4.5 | T&P |
| Ecology | 2 | 3 | T |
| Educational Psychology | 2 | 3 | T |
| Course | SKS | ECTS | T/P |
Semester 5 |
|||
| Fundamentals of Microtechnique | 1 | 1.5 | P |
| Fundamentals of Biotechnology | 2 | 3 | T |
| Plant Physiology | 3 | 4.5 | T&P |
| Molecular Biology | 3 | 4.5 | T&P |
| Biology Lesson Planning | 3 | 4.5 | T&P |
| Tissue Culture | 2 | 3 | T&P |
| Microteaching | 1 | 1.5 | P |
| Guidance and Counselling | 2 | 3 | T |
| Human Anatomy and Physiology | 3 | 4.5 | T&P |
| Course | SKS | ECTS | T/P |
Semester 6 |
|||
| Learning through Exploration of the Surrounding Environment | 2 | 3 | T&P |
| Proposal and Seminar | 2 | 3 | P |
| Health Biology | 2 | 3 | T |
| Educational Supervision | 2 | 3 | T |
| Bioconservation | 2 | 3 | T |
| English-medium Microteaching | 2 | 3 | T&P |
| Innovation in Learning Models | 2 | 3 | T&P |
| Learning Multimedia | 2 | 3 | T&P |
| Web-Based Learning | 2 | 3 | T&P |
| Educator Professional Ethics | 2 | 3 | T |
| Bioedutainment | 2 | 3 | T&P |
| Learning Resource Management | 2 | 3 | T&P |
| Cell Signalling | 2 | 3 | T&P |
| Educational Neuroscience | 2 | 3 | T |
| Online Biology Learning | 2 | 3 | T&P |
| Educational Research Data Analysis | 2 | 3 | T |
| Educational Research Design | 2 | 3 | T |
| Ethnobiology | 2 | 3 | T&P |
| Educational Research Instrument Development | 2 | 3 | T |
| Environmental Pollution | 2 | 3 | T |
| Taxidermy | 2 | 3 | T&P |
| Landscaping and Economic Botany | 2 | 3 | T&P |
| Educational Tourism | 2 | 3 | T&P |
| Laboratory Animal Husbandry | 2 | 3 | T&P |
| Livestock Husbandry | 2 | 3 | T&P |
| Fish Farming | 2 | 3 | T&P |
| Urban Farming Entrepreneurship | 2 | 3 | T&P |
| Entrepreneurship Management | 2 | 3 | T |
| Functional Food Entrepreneurship | 2 | 3 | T&P |
| Biopesticide Entrepreneurship | 2 | 3 | T&P |
| Plant Propagation Entrepreneurship | 2 | 3 | T&P |
| Biofertiliser Entrepreneurship | 2 | 3 | T&P |
| Post-Harvest Processing Entrepreneurship | 2 | 3 | T&P |
| Plant Tissue Culture Entrepreneurship | 2 | 3 | T&P |
| Learning Media Entrepreneurship | 2 | 3 | T&P |
| Learning Services Entrepreneurship | 2 | 3 | T&P |
| Leaf Skeleton Entrepreneurship | 2 | 3 | T&P |
| Plant Microtechnique | 2 | 3 | T&P |
| Animal Microtechnique | 2 | 3 | T&P |
| Biology Concept Analysis | 2 | 3 | T&P |
| Big Data Analytics | 4 | 6 | P |
| Internet of Things | 4 | 6 | P |
| Mini Riset | 4 | 6 | P |
| Innovation Development | 4 | 6 | P |
| Course | SKS | ECTS | T/P |
Semester 7 |
|||
| Community Service Programme | 4 | 6 | P |
| School Field Introduction | 4 | 6 | P |
| Course | SKS | ECTS | T/P |
Semester 8 |
|||
| Undergraduate Thesis | 6 | 9 | T |