JADWAL | ||||||
ORIENTASI PROGRAM STUDI | ||||||
MAHASISWA BARU PROGRAM PASCASARJANA UNNES TA. 2012 – 2013 |
NO | PRODI | HARI | TANGGAL | JAM | TEMPAT | JML PESERTA |
1 | IPS S2 | JUMAT | 7 SEPTEMBER 2012 | 08.00 – 10.00 | F.21 | 46 MHS |
2 | IPAS2 | JUMAT | 7 SEPTEMBER 2012 | 08.00 – 10.00 | G.11 | 88 MHS |
3 | KTP S2 | JUMAT | 7 SEPTEMBER 2012 | 10.00 – 11.00 | G.11 | 18 MHS |
4 | DIKDAS S2 | JUMAT | 7 SEPTEMBER 2012 | 13.00 – 14.00 | G.11 | 129 MHS |
5 | POR S2 DAN S3 | JUMAT | 14 SEPTEMBER 2012 | 08.00 – 10.00 | G.11 | 103 MHS |
6 | MATEMATIKA S2 | JUMAT | 14 SEPTEMBER 2012 | 13.00 – 14.00 | G.11 | 105 MHS |
7 | MP S2 DAN S3 | JUMAT | 14 SEPTEMBER 2012 | 14.00 – 16.00 | G.11 | 175 MHS |
8 | PEP S2 | JUMAT | 14 SEPTEMBER 2012 | 14.00 – 16.00 | I.14 | 14 MHS |
9 | EKONOMI S2 | JUMAT | 14 SEPTEMBER 2012 | 14.00 – 16.00 | F.21 | 24 MHS |
SCHEDULE |
INTRODUCTION TO STUDY PROGRAM |
FRESHMEN OF POSTGRADUATE PROGRAM OF UNNES ACADEMIC YEAR 2012-2013 |
NO |
STUDY PROGRAM |
DAY |
DATE |
TIME |
PLACE |
PARTICIPANT |
1 | MASTER PROGRAM OF SOCIAL SCIENCE EDUCATION | FRIDAY | 7 SEPTEMBER 2012 | 08.00 – 10.00 | F.21 | 46 STUDENTS |
2 | MASTER PROGRAM OF SCIENCE EDUCATION | FRIDAY | 7 SEPTEMBER 2012 | 08.00 – 10.00 | G.11 | 88 STUDENTS |
3 | MASTER PROGRAM OF CURRICULUM AND TECHNOLOGY DEVELOPMENT | FRIDAY | 7 SEPTEMBER 2012 | 10.00 – 11.00 | G.11 | 18 STUDENTS |
4 | MASTER PROGRAM OF PRIMARY EDUCATION | FRIDAY | 7 SEPTEMBER 2012 | 13.00 – 14.00 | G.11 | 129 STUDENTS |
5 |
MASTER AND DOCATORAL PROGRAM OF PHYSICAL EDUCATION |
FRIDAY | 14 SEPTEMBER 2012 | 08.00 – 10.00 | G.11 | 103 STUDENTS |
6 | MASTER PROGRAM OF MATHEMATIC EDUCATION | FRIDAY | 14 SEPTEMBER 2012 | 13.00 – 14.00 | G.11 | 105 STUDENTS |
7 | MASTER AND DOCTORAL PROGRAM OF EDUCATION MANAGEMENT | FRIDAY | 14 SEPTEMBER 2012 | 14.00 – 16.00 | G.11 | 175 STUDENTS |
8 | MASTER PROGRAM OF RESEARCH AND EVALUATION OF EDUCATION | FRIDAY | 14 SEPTEMBER 2012 | 14.00 – 16.00 | I.14 | 14 STUDENTS |
9 | MASTER PROGRAM OF ECONOMIC EDUCATION | FRIDAY | 14 SEPTEMBER 2012 | 14.00 – 16.00 | F.21 | 24 STUDENTS |